Gator-Flex® Grommets are endless for heavy lifts that require short connection lengths. These slings can be made shorter than standard multi-part slings, but maintain all of their advantages. They are the most flexible grommets in the industry.
GATOR-FLEX GROMMETS(D/d = 5:1 based on finished diameter)Rated Capacity at 5:1 DF |
|||||
---|---|---|---|---|---|
Finished Diameter 1″
|
Component Parts
|
Tons (2000 lb)
|
Weight Per Foot (lb)
|
||
Vertical
|
Choker
|
Basket Vertical
|
|||
1″ | 1/4″ | 10 | 7 | 20 | 2 |
1-1/4″ | 5/16″ | 15 | 11 | 30 | 3 |
1-1/2″ | 3/8″ | 22 | 15 | 44 | 5 |
1-3/4″ | 7/16″ | 29 | 21 | 58 | 6 |
2″ | 1/2″ | 38 | 27 | 76 | 8 |
2 1/4″ | 9/16″ | 48 | 34 | 96 | 11 |
2-1/2″ | 5/8″ | 59 | 42 | 118 | 13 |
3″ | 3/4″ | 85 | 59 | 170 | 19 |
3-1/2″ | 7/8″ | 115 | 81 | 230 | 25 |
4″ | 1″ | 148 | 104 | 296 | 33 |
4-1/2″ | 1-1/8″ | 187 | 131 | 374 | 42 |
5″ | 1-1/4″ | 230 | 161 | 460 | 52 |
5-1/2″ | 1-3/8″ | 276 | 194 | 552 | 63 |
6″ | 1-1/2″ | 328 | 230 | 656 | 75 |
7″ | 1-3/4″ | 441 | 308 | 882 | 102 |
8″ | 2″ | 570 | 399 | 1140 | 133 |
9″ | 2-1/4″ | 711 | 498 | 1422 | 168 |
10″ | 2-1/2″ | 870 | 609 | 1740 | 209 |
11″ | 2-3/4″ | 1040 | 728 | 2080 | 250 |
12″ | 3″ | 1224 | 857 | 2448 | 300 |
Gator-Flex® Grommets Warning
Inspect before use. Follow OSHA, ANSI B30.9 and Manufacturer’s Guidelines. Use by untrained persons is hazardous. Improper use will result in serious injury or death. Do not exceed rate capacity. This product will fail if damaged, abused, misused, or improperly maintained.